| Date | Session Map | Checklist | Setup Used | Adherence | Risk OK | Notes |
|---|---|---|---|---|---|---|
| Jan 27 | Y | Y | NY Sweep | 100% | Y | Clean entry |
| Jan 28 | Y | Y | — | 100% | Y | No trade day |
| Jan 29 | Y | N | London Judas | 75% | Y | Checklist skipped |
| Jan 30 | Y | Y | London Cont. | 100% | Y | — |
| Jan 31 | N | N | Off-setup | 25% | N | Rule violation |
What gets measured gets managed.
How we measure success
- Winning = following rules consistently
- No-trade days can be perfect days
- Profits are not tracked here
All data shown is illustrative. No profit claims are made.
